Size Chart - T-Shirts
Adults Size
Size | Chest | Chest | Body Length | Body Length |
---|---|---|---|---|
inch | cm | inch | cm | |
13-14 | 34"-35" | 88-90cm | 24" | 61cm |
S | 37"-38" | 96-98cm | 28" | 71cm |
M | 41"-42" | 104-106cm | 29" | 73cm |
L | 42"-44" | 108-112cm | 29" | 75cm |
XL | 45"-47" | 115-120cm | 30" | 77cm |
2XL | 48"-49" | 122-126cm | 31" | 79cm |
3XL | 50"-52" | 128-132cm | 32" | 81cm |
Kids Sizes
Size | Chest | Chest | Body Length | Body Length |
---|---|---|---|---|
inch | cm | inch | cm | |
3-4 Years | 26"-27" | 68-70cm | 18" | 47cm |
5-6 Years | 27"-28" | 70-72cm | 19" | 49cm |
7-8 Years | 30"-31" | 76-78cm | 21" | 53cm |
9-10 Years | 32"-33" | 82-84cm | 22" | 57cm |
11-12 Years | 33"-34" | 85-87cm | 23" | 59cm |
Jumpers - Kids