Size Chart - Player Fit
Adult Sizes
Size | Chest | Chest | Body Length | Body Length |
---|---|---|---|---|
inch | cm | inch | cm | |
13-14 | 33"-34" | 86-88cm | 24" | 61cm |
S | 36"-37" | 92-94cm | 25" | 65cm |
M | 37"-38" | 96-98cm | 26" | 67cm |
L | 39"-40" | 100-102cm | 27" | 69cm |
XL | 41"-42" | 104-106cm | 28" | 71cm |
2XL | 42"-43" | 108-110cm | 29" | 73cm |
3XL | 44-45" | 111-114cm | 30" | 76cm |
Kids Sizes
Size | Chest | Chest | Body Length | Body Length |
---|---|---|---|---|
inch | cm | inch | cm | |
3-4 Years | 12"-13" | 31-33cm | 18" | 45cm |
5-6 Years | 13"-14" | 33-35cm | 20" | 49cm |
7-8 Years | 14"-15" | 36-38cm | 21" | 53cm |
9-10 Years | 15"-16" | 38-40cm | 22" | 57cm |
11-12 Years | 16"-17" | 40-42cm | 23" | 60cm |
Perth Shamrocks Training Jersey Green
From €30,00
Perth Shamrocks Training Jersey Green
- Goalkeeper Jersey used by Perth Shamrocks
- Microinterlocked material
- Quick-dry, comfortable and wicks sweat fast
- Double Stitched
- 100% sports polyester
Subsequently, if you wish to view our other products, please click here.
4-9 Days for dispatch on this popular product.
In Stock Alert
Are you interested in the product but it's out of stock? Fill in the form below to be notified when the product is back in stock...
Share this